CFB
Kylan Weisser
QB · Weber State
Description
- Position
- QB
- Team
- Weber State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Weber State | 69 | 133 | 51.9 | 666 | 1 | 7 | 5.0 | 39 | 65 | 2 | 2 | 1 | 0 |
| 2022 | Weber State | 7 | 16 | 43.8 | 48 | 0 | 0 | 3.0 | 6 | -4 | 0 | — | — | — |
| 2021 | Weber State | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 2019 | Weber State | 1 | 1 | 100.0 | 6 | 0 | 0 | 6.0 | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Northern Iowa | 11 | 22 | 50 | 179 | 1 | 1 | 8.1 | 3 | 27 | 0 | — | — | — |
| 3 | Utah | 11 | 23 | 47.8 | 66 | 0 | 1 | 2.9 | 3 | -9 | 0 | 1 | 1 | 0 |
| 4 | Montana State | 14 | 29 | 48.3 | 101 | 0 | 0 | 3.5 | 13 | 12 | 0 | — | — | — |
| 5 | Northern Colorado | 14 | 29 | 48.3 | 201 | 0 | 3 | 6.9 | 11 | 31 | 1 | — | — | — |
| 6 | Northern Arizona | 19 | 30 | 63.3 | 119 | 0 | 2 | 4 | 9 | 4 | 1 | 1 | 0 | 0 |
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 666'23 | 720 |
| Pass TD | 1'23 | 1 |
| Rush Yds | 65'23 | 61 |
Usage
2023 · share of team
Overall
46%
Rush
19%
Pass
78%
1st Down
45%
2nd Down
44%
3rd Down
52%
Standard Downs
39%
Passing Downs
61%
Game Trend
2023 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Weber State | 0.19 | 0.21 | 0.11 | 0.13 | 0.32 | 0.28 | 0.04 | 0.37 | 24.2 |
| 2022 | Weber State | -0.26 | -0.52 | 0.33 | 0.19 | 0.19 | -0.05 | 0.27 | -0.71 | -3.4 |
| 2019 | Weber State | 0.18 | 0.18 | — | — | 0.18 | — | — | 0.18 | 0.2 |
News
0 items
No recent news.