
Description
- Position
- WR
- Team
- NC State
- Class
- SR
- Jersey
- #6
- Height
- 6'2"
- Weight
- 193 lb
- Hometown
- Raleigh, NC
- Last active
- 2025
Recruiting
High School
- National Rank
- #326
- Stars
- ★★★★
- Rating
- 0.8996
- Class
- 2022
- Committed To
- Wake Forest
- Hometown
- Raleigh, NC
Accolades
1
4-Star Recruit2022
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Carolina | 4 | 121 | 1 | 30.2 | 48 | — | — | — | — |
| 1 | Memphis | 3 | 48 | 1 | 16 | 31 | — | — | — | — |
| 2 | Virginia | 2 | 33 | 0 | 16.5 | 21 | — | — | — | — |
| 3 | Wake Forest | 3 | 19 | 0 | 6.3 | 14 | — | — | — | — |
| 5 | Virginia Tech | 3 | 36 | 0 | 12 | 27 | — | 1 | 0 | 0 |
| 6 | Campbell | 2 | 34 | 0 | 17 | 27 | — | — | — | — |
| 7 | Notre Dame | — | — | — | — | — | — | — | — | — |
| 9 | Pittsburgh | 4 | 45 | 0 | 11.2 | 37 | -3 | — | — | — |
| 10 | Georgia Tech | 4 | 49 | 0 | 12.2 | 24 | — | — | — | — |
| 13 | Florida State | 1 | 12 | 0 | 12 | 12 | — | — | — | — |
| 14 | North Carolina | 5 | 61 | 1 | 12.2 | 18 | — | — | — | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
2818
Rec Yds
41031
Y/R
14.673
Rec TD
235
PPA
0.8494
Usage
6%11
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 28'25 | 73 |
| Rec Yds | 410'25 | 1,063 |
| Rec TD | 4'23 | 8 |
Usage
2025 · share of team
Overall
6%
Rush
0%
Pass
12%
1st Down
4%
2nd Down
8%
3rd Down
7%
Standard Downs
4%
Passing Downs
9%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NC State | 0.84 | 0.84 | — | 0.17 | 1.06 | 1.33 | 0.29 | 1.36 | 31.0 |
| 2024 | NC State | 1.10 | 1.10 | — | 0.86 | 1.07 | 1.34 | 1.08 | 1.16 | 27.5 |
| 2023 | Wake Forest | 1.04 | 1.03 | 1.33 | 0.81 | 1.63 | 0.15 | 0.99 | 1.07 | 30.1 |
| 2022 | Wake Forest | 0.64 | 0.64 | — | 0.30 | 0.17 | 1.22 | 0.26 | 1.22 | 3.2 |
News
0 items
No recent news.