CFB
Shawn Harris Jr.
WR · Stony Brook
Description
- Position
- WR
- Team
- Stony Brook
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Rhode Island | 23 | 301 | 0 | 13.1 | 42 | 55 | 2 | 28 | 0 | 4 | 43 | 0 | 1 | 1 | 0 |
| 2023 | MASS | 16 | 152 | 0 | 9.5 | 24 | 6 | 6 | 100 | 0 | — | — | — | — | — | — |
| 2022 | Stony Brook | 26 | 431 | 1 | 16.6 | 70 | 5 | 15 | 269 | 0 | 2 | 17 | 0 | 1 | 0 | 0 |
| 2021 | Stony Brook | 3 | 67 | 0 | 22.3 | 49 | — | 1 | 25 | 0 | — | — | — | 2 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Minnesota | 3 | 24 | 0 | 8 | 18 | — | — | — | — | — | — | — | — | — | — |
| 3 | Campbell | 5 | 58 | 0 | 11.6 | 27 | — | — | — | — | — | — | — | — | — | — |
| 4 | Long Island University | 1 | 21 | 0 | 21 | 21 | — | — | — | — | — | — | — | — | — | — |
| 6 | Hampton | 1 | 42 | 0 | 42 | 42 | — | — | — | — | — | — | — | — | — | — |
| 7 | Brown | 1 | 37 | 0 | 37 | 37 | 45 | — | — | — | — | — | — | — | — | — |
| 8 | New Hampshire | 1 | 18 | 0 | 18 | 18 | — | — | — | — | — | — | — | — | — | — |
| 9 | Maine | 2 | 38 | 0 | 19 | 31 | 7 | — | — | — | — | — | — | — | — | — |
| 10 | Monmouth | 3 | 17 | 0 | 5.7 | 7 | -15 | — | — | — | — | — | — | 1 | 1 | 0 |
| 11 | Delaware | 1 | 5 | 0 | 5 | 5 | 10 | — | — | — | — | — | — | — | — | — |
| 12 | UAlbany | 1 | 8 | 0 | 8 | 8 | — | — | — | — | — | — | — | — | — | — |
| 13 | Bryant | 2 | 13 | 0 | 6.5 | 10 | — | — | — | — | — | — | — | — | — | — |
| 14 | Central Connecticut | 2 | 20 | 0 | 10 | 11 | 1 | — | — | — | 2 | 25 | 0 | — | — | — |
| 15 | Mercer | — | — | — | — | — | 7 | 2 | 28 | 0 | 2 | 18 | 0 | — | — | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
2610
Rec Yds
43135
Y/R
16.688
Rec TD
116
PPA
0.8262
Usage
7%47
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 26'22 | 68 |
| Rec Yds | 431'22 | 951 |
| Rec TD | 1'22 | 1 |
Usage
2024 · share of team
Overall
4%
Rush
1%
Pass
7%
1st Down
4%
2nd Down
4%
3rd Down
6%
Standard Downs
4%
Passing Downs
5%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Rhode Island | 0.93 | 0.91 | 1.01 | 0.75 | 0.50 | 1.64 | 0.88 | 1.00 | 25.9 |
| 2023 | Massachusetts | 0.31 | 0.39 | -0.44 | 0.09 | 0.36 | 0.63 | -0.05 | 0.61 | 6.8 |
| 2022 | Stony Brook | 0.82 | 1.02 | -0.74 | 0.76 | 0.91 | 0.18 | 0.68 | 0.95 | 35.9 |
| 2021 | Stony Brook | 0.51 | 0.51 | — | 0.60 | -1.06 | 0.88 | -0.23 | 0.88 | 3.1 |
News
0 items
No recent news.