CFB
Carl Smith
WR · Virginia Tech
Description
- Position
- WR
- Team
- Virginia Tech
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Robert Morris | 15 | 277 | 2 | 18.5 | 42 | 31 | — | — | — | — | — | — | — | — | — |
| 2023 | Lafayette | 3 | 25 | 0 | 8.3 | 12 | — | — | — | — | — | — | — | — | — | — |
| 2022 | Lafayette | 9 | 120 | 2 | 13.3 | 29 | — | 1 | 6 | 0 | — | — | — | — | — | — |
| 2021 | Lafayette | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 2020 | VT | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Utah State | 1 | 16 | 0 | 16 | 16 | — |
| 2 | Edinboro University | 1 | 12 | 0 | 12 | 12 | — |
| 3 | Mercyhurst | 3 | 46 | 0 | 15.3 | 21 | — |
| 4 | Wagner | 2 | 61 | 0 | 30.5 | 38 | — |
| 7 | Delaware State | 3 | 88 | 1 | 29.3 | 42 | — |
| 8 | Long Island University | 2 | 18 | 0 | 9 | 14 | 31 |
| 9 | St. Francis (PA) | 2 | 17 | 0 | 8.5 | 9 | — |
| 12 | Central Connecticut | 1 | 19 | 1 | 19 | 19 | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 15'24 | 27 |
| Rec Yds | 277'24 | 422 |
| Rec TD | 2'24 | 4 |
Usage
2024 · share of team
Overall
4%
Rush
1%
Pass
8%
1st Down
3%
2nd Down
5%
3rd Down
6%
Standard Downs
3%
Passing Downs
7%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Robert Morris | 1.75 | 1.75 | 1.82 | 0.84 | 1.60 | 2.70 | 1.12 | 2.25 | 31.5 |
| 2023 | Lafayette | 0.03 | 0.03 | — | 0.13 | -0.28 | — | 0.13 | -0.28 | 0.1 |
| 2022 | Lafayette | 0.62 | 0.62 | — | 0.93 | -0.45 | 0.93 | 0.64 | 0.60 | 5.6 |
News
0 items
No recent news.