
Description
- Position
- WR
- Team
- Western Kentucky
- Class
- JR
- Jersey
- #3
- Height
- 6'2"
- Weight
- 194 lb
- Hometown
- Dacula, GA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Miss | 2 | 32 | 0 | 16 | 18 | — | — | — | — |
| 1 | Sam Houston | 6 | 90 | 0 | 15 | 48 | — | 1 | 1 | 0 |
| 1 | North Alabama | 2 | 10 | 0 | 5 | 6 | — | — | — | — |
| 2 | Toledo | 3 | 110 | 0 | 36.7 | 39 | — | — | — | — |
| 4 | Nevada | 3 | 12 | 0 | 4 | 6 | — | — | — | — |
| 5 | Missouri State | 1 | 13 | 0 | 13 | 13 | — | — | — | — |
| 6 | Delaware | 1 | 12 | 0 | 12 | 12 | — | 1 | 1 | 0 |
| 8 | Florida International | 2 | 17 | 0 | 8.5 | 11 | — | — | — | — |
| 9 | Louisiana Tech | 1 | 15 | 0 | 15 | 15 | — | — | — | — |
| 10 | New Mexico State | 5 | 39 | 1 | 7.8 | 21 | — | — | — | — |
| 12 | Middle Tennessee | 4 | 52 | 0 | 13 | 22 | — | — | — | — |
| 13 | LSU | 1 | 18 | 0 | 18 | 18 | — | — | — | — |
| 14 | Jacksonville State | 3 | 68 | 0 | 22.7 | 32 | — | — | — | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
3233
Rec Yds
45639
Y/R
14.370
Rec TD
117
PPA
0.125
Usage
6%20
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 32'25 | 51 |
| Rec Yds | 456'25 | 705 |
| Rec TD | 1'25 | 2 |
Usage
2025 · share of team
Overall
6%
Rush
0%
Pass
11%
1st Down
6%
2nd Down
7%
3rd Down
4%
Standard Downs
6%
Passing Downs
7%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Western Kentucky | 0.12 | 0.12 | — | 0.36 | 0.34 | 0.32 | -0.06 | 0.42 | 5.8 |
| 2024 | Western Kentucky | 0.73 | 0.73 | — | 0.61 | -0.48 | 0.99 | 0.71 | 0.75 | 9.5 |
| 2023 | Western Kentucky | 0.66 | 0.66 | — | 0.70 | 0.46 | 0.69 | 0.70 | 0.60 | 8.6 |
| 2022 | Mars Hill | 0.90 | 0.90 | — | — | 1.56 | -0.41 | -0.41 | 1.56 | 2.7 |
News
0 items
No recent news.