CFB
Isaiah Likely
TE · Coastal Carolina
Description
- Position
- TE
- Team
- Coastal Carolina
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Recruiting
High School
- National Rank
- #2,539
- Stars
- ★★
- Rating
- 0.7898
- Class
- 2018
- Committed To
- Coastal Carolina
- Hometown
- Malden, MA
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Citadel | 5 | 64 | 0 | 12.8 | 20 | — | — | — | — |
| 1 | Northern Illinois | 7 | 96 | 2 | 13.7 | 40 | — | — | — | — |
| 2 | Kansas | 5 | 40 | 0 | 8 | 19 | — | — | — | — |
| 3 | Buffalo | 1 | 6 | 1 | 6 | 6 | — | — | — | — |
| 4 | Massachusetts | 3 | 76 | 1 | 25.3 | 35 | — | — | — | — |
| 5 | UL Monroe | 5 | 95 | 2 | 19 | 30 | — | — | — | — |
| 6 | Arkansas State | 8 | 232 | 4 | 29 | 99 | — | — | — | — |
| 8 | App State | 2 | 32 | 0 | 16 | 21 | — | — | — | — |
| 9 | Troy | 5 | 64 | 0 | 12.8 | 36 | 10 | — | — | — |
| 10 | Georgia Southern | 3 | 23 | 0 | 7.7 | 11 | — | — | — | — |
| 11 | Georgia State | 7 | 101 | 1 | 14.4 | 28 | — | — | — | — |
| 12 | Texas State | 5 | 62 | 1 | 12.4 | 21 | — | — | — | — |
| 13 | South Alabama | 3 | 21 | 0 | 7 | 9 | — | 1 | 0 | 0 |
Stat Profile
2021 · vs 365 WRs/TEs
Rec
5275
Rec Yds
81684
Y/R
15.780
Rec TD
1095
PPA
0.8265
Usage
10%75
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 365
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 52'21 | 121 |
| Rec Yds | 816'21 | 1,870 |
| Rec TD | 10'21 | 24 |
Usage
2021 · share of team
Overall
10%
Rush
1%
Pass
23%
1st Down
10%
2nd Down
11%
3rd Down
9%
Standard Downs
10%
Passing Downs
9%
Game Trend
2021 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Coastal Carolina | 0.82 | 0.86 | 0.20 | 0.99 | 0.53 | 0.94 | 0.70 | 1.23 | 57.7 |
| 2020 | Coastal Carolina | 0.97 | 0.97 | — | 1.02 | 0.83 | 0.98 | 0.90 | 1.25 | 43.5 |
| 2019 | Coastal Carolina | 1.00 | 1.00 | — | 0.95 | 1.03 | 1.00 | 1.10 | 0.90 | 43.1 |
| 2018 | Coastal Carolina | 1.00 | 1.00 | — | 1.04 | 1.21 | 0.22 | 1.19 | 0.74 | 14.0 |
News
0 items
No recent news.