CFB
Mekhi Shaw
WR · San Diego State
Description
- Position
- WR
- Team
- San Diego State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Oregon State | — | — | — | — | — | — | — | — | — | 1 | 5 | 0 |
| 3 | California | — | — | — | — | — | — | — | — | — | 2 | -1 | 0 |
| 5 | Central Michigan | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 |
| 6 | Hawai'i | 1 | -2 | 0 | -2 | 0 | — | — | — | — | 2 | 22 | 0 |
| 7 | Wyoming | — | — | — | — | — | — | — | — | — | 2 | 14 | 0 |
| 9 | Washington State | 3 | 35 | 0 | 11.7 | 13 | — | — | — | — | — | — | — |
| 10 | Boise State | 2 | 41 | 1 | 20.5 | 30 | — | — | — | — | 1 | 14 | 0 |
| 11 | New Mexico | 2 | 18 | 0 | 9 | 15 | — | — | — | — | 1 | 4 | 0 |
| 12 | UNLV | — | — | — | — | — | — | — | — | — | 1 | 20 | 0 |
| 13 | Utah State | 3 | 33 | 1 | 11 | 12 | — | — | — | — | 1 | 0 | 0 |
| 14 | Air Force | 4 | 35 | 0 | 8.8 | 13 | — | — | — | — | — | — | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
2714
Rec Yds
37527
Y/R
13.965
Rec TD
234
PPA
0.6932
Usage
7%42
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 29'22 | 75 |
| Rec Yds | 375'23 | 926 |
| Rec TD | 3'22 | 7 |
Usage
2024 · share of team
Overall
4%
Rush
0%
Pass
7%
1st Down
4%
2nd Down
6%
3rd Down
3%
Standard Downs
5%
Passing Downs
3%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | San Diego State | 0.40 | 0.40 | — | 0.14 | -0.17 | 2.73 | 0.13 | 1.17 | 7.6 |
| 2023 | San Diego State | 0.69 | 0.69 | — | 0.91 | 0.59 | 0.87 | 1.26 | 0.13 | 23.6 |
| 2022 | San Diego State | 0.88 | 0.94 | -0.18 | 0.46 | 0.76 | 1.73 | 0.35 | 1.58 | 32.7 |
| 2021 | San Diego State | 0.61 | 0.61 | — | 0.93 | 0.29 | — | 0.74 | 0.21 | 2.4 |
News
0 items
No recent news.