CFB
Brady Braun
P · Gardner-Webb
Description
- Position
- P
- Team
- Gardner-Webb
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 2025 | Gardner-Webb | 30 | 1,443 | 48.1 | 61 | 8 | 0 |
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 1 | Western Carolina | 2 | 108 | — | 55 | — | — |
| 2 | Georgia Tech | 7 | 336 | — | 61 | — | — |
| 3 | The Citadel | 4 | 214 | — | 60 | — | — |
| 4 | Ohio | 4 | 194 | — | 59 | — | — |
| 6 | Charleston Southern | 2 | 90 | — | 51 | — | — |
| 7 | Eastern Illinois | 4 | 199 | — | 59 | — | — |
| 10 | Tennessee Tech | 3 | 141 | — | 53 | — | — |
| 12 | Tennessee State | 1 | 40 | — | 40 | — | — |
| 13 | Western Illinois | 3 | 121 | — | 48 | — | — |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.