
Xavier Johnson
WR · Ohio State
Description
- Position
- WR
- Team
- Ohio State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #1,138
- Stars
- ★★★
- Rating
- 0.8477
- Class
- 2018
- Committed To
- Ohio State
- Hometown
- Cincinnati, OH
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana | — | — | — | — | — | — | 1 | 23 | 0 | — | — | — |
| 1 | Missouri | 2 | 31 | 0 | 15.5 | 24 | 35 | — | — | — | — | — | — |
| 2 | Youngstown State | 1 | 6 | 0 | 6 | 6 | 12 | 2 | 40 | 0 | — | — | — |
| 3 | Western Kentucky | 1 | 0 | 0 | 0 | 0 | 13 | 2 | 40 | 0 | — | — | — |
| 4 | Notre Dame | 1 | 40 | 0 | 40 | 40 | — | 1 | 32 | 0 | — | — | — |
| 6 | Maryland | 1 | 12 | 0 | 12 | 12 | — | 1 | 24 | 0 | — | — | — |
| 7 | Purdue | 1 | 21 | 0 | 21 | 21 | 39 | 2 | 49 | 0 | — | — | — |
| 8 | Penn State | 1 | 6 | 0 | 6 | 6 | 4 | — | — | — | — | — | — |
| 9 | Wisconsin | — | — | — | — | — | 29 | — | — | — | — | — | — |
| 10 | Rutgers | 1 | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — |
| 11 | Michigan State | 1 | 31 | 0 | 31 | 31 | 40 | — | — | — | — | — | — |
| 12 | Minnesota | 2 | 22 | 0 | 11 | 14 | — | — | — | — | — | — | — |
| 13 | Michigan | 1 | 9 | 0 | 9 | 9 | 13 | 2 | 42 | 0 | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 11'23 | 21 |
| Rec Yds | 147'23 | 255 |
| Rec TD | 1'22 | 1 |
Usage
2023 · share of team
Overall
6%
Rush
7%
Pass
4%
1st Down
5%
2nd Down
6%
3rd Down
6%
Standard Downs
4%
Passing Downs
9%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Ohio State | 0.45 | 0.63 | 0.35 | 0.45 | 0.25 | 0.79 | 0.50 | 0.39 | 19.0 |
| 2022 | Ohio State | 0.73 | 0.58 | 0.95 | 0.96 | -0.20 | 1.02 | 0.78 | 0.48 | 21.2 |
| 2020 | Ohio State | 0.44 | — | 0.44 | 0.17 | -0.02 | 1.43 | 0.44 | — | 1.8 |
News
0 items
No recent news.