CFB
Lawrance Toafili
RB · Florida State
Description
- Position
- RB
- Team
- Florida State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #237
- Stars
- ★★★★
- Rating
- 0.9143
- Class
- 2020
- Committed To
- Florida State
- Hometown
- St. Petersburg, FL
Accolades
1
4-Star Recruit2020
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston College | 1 | 5 | 0 | 5 | 5 | 3 | 13 | 0 | — | — | — |
| 1 | Georgia Tech | 8 | 32 | 1 | 4 | 28 | 3 | 25 | 0 | — | — | — |
| 3 | Memphis | 4 | 30 | 0 | 7.5 | 24 | 1 | 6 | 0 | — | — | — |
| 4 | California | 17 | 80 | 1 | 4.7 | 12 | 2 | 9 | 0 | — | — | — |
| 5 | SMU | 15 | 67 | 0 | 4.5 | 12 | 2 | 22 | 0 | 1 | 0 | 0 |
| 6 | Clemson | 10 | 16 | 0 | 1.6 | 9 | 2 | 3 | 0 | — | — | — |
| 8 | Duke | 9 | 23 | 0 | 2.6 | 12 | 4 | 39 | 0 | — | — | — |
| 9 | Miami | 6 | 26 | 0 | 4.3 | 9 | 1 | 7 | 0 | — | — | — |
| 10 | North Carolina | 8 | 24 | 0 | 3 | 12 | 1 | 32 | 0 | — | — | — |
| 11 | Notre Dame | 16 | 77 | 0 | 4.8 | 14 | 3 | 20 | 0 | — | — | — |
| 13 | Charleston Southern | 6 | 33 | 0 | 5.5 | 9 | — | — | — | — | — | — |
| 14 | Florida | 9 | 43 | 1 | 4.8 | 11 | 3 | 39 | 0 | 1 | 1 | 0 |
Stat Profile
2024 · vs 382 RBs
Rush Yds
45624
Y/C
4.218
Rush TD
325
Rec Yds
21586
PPA
0.0824
Usage
19%47
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 463'23 | 1,885 |
| Rush TD | 5'22 | 15 |
| Rec Yds | 266'22 | 892 |
Usage
2024 · share of team
Overall
19%
Rush
33%
Pass
7%
1st Down
25%
2nd Down
17%
3rd Down
13%
Standard Downs
21%
Passing Downs
15%
Game Trend
2024 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Florida State | 0.08 | 0.25 | 0.04 | -0.05 | 0.15 | 0.56 | 0.03 | 0.20 | 11.3 |
| 2023 | Florida State | 0.38 | 0.63 | 0.30 | 0.23 | 0.26 | 0.53 | 0.28 | 0.57 | 35.2 |
| 2022 | Florida State | 0.16 | 0.28 | 0.13 | 0.09 | 0.32 | 0.39 | 0.07 | 0.50 | 20.0 |
| 2021 | Florida State | 0.42 | 0.88 | 0.23 | 0.78 | 0.11 | 0.17 | 0.56 | -0.10 | 14.0 |
| 2020 | Florida State | 0.40 | 0.03 | 0.59 | 0.41 | 0.49 | 0.26 | 0.49 | 0.07 | 22.2 |
News
0 items
No recent news.