CFB
CJ Lewis
WR · Boston College
Description
- Position
- WR
- Team
- Boston College
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #759
- Stars
- ★★★
- Rating
- 0.8556
- Class
- 2017
- Committed To
- Boston College
- Hometown
- Cheshire, CT
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | UCLA | 3 | 33 | 0 | 11 | 27 | — |
| 2 | Eastern Kentucky | 3 | 60 | 2 | 20 | 34 | — |
| 3 | Marshall | 4 | 45 | 0 | 11.2 | 20 | — |
| 4 | Mississippi State | 2 | 11 | 0 | 5.5 | 6 | — |
| 5 | Akron | 2 | 31 | 0 | 15.5 | 21 | — |
| 6 | Buffalo | 4 | 82 | 0 | 20.5 | 26 | — |
| 7 | Miami (OH) | 3 | 28 | 0 | 9.3 | 12 | — |
| 8 | Central Michigan | 1 | 19 | 0 | 19 | 19 | — |
| 10 | Western Michigan | 1 | 15 | 0 | 15 | 15 | -1 |
| 12 | Toledo | 2 | 14 | 0 | 7 | 8 | — |
| 13 | Ohio | 1 | 14 | 0 | 14 | 14 | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
2610
Rec Yds
35218
Y/R
13.558
Rec TD
232
PPA
0.4414
Usage
6%35
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 28'20 | 80 |
| Rec Yds | 460'20 | 1,156 |
| Rec TD | 5'20 | 8 |
Usage
2022 · share of team
Overall
6%
Rush
0%
Pass
12%
1st Down
6%
2nd Down
5%
3rd Down
9%
Standard Downs
5%
Passing Downs
9%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Bowling Green | 0.44 | 0.44 | — | 0.42 | 0.49 | 0.41 | 0.51 | 0.36 | 18.0 |
| 2021 | Boston College | 1.05 | 1.05 | — | 0.06 | -0.12 | 2.77 | 0.32 | 1.91 | 13.6 |
| 2020 | Boston College | 1.08 | 1.08 | — | 0.38 | 0.85 | 2.40 | 0.85 | 1.39 | 44.1 |
| 2019 | Boston College | 0.33 | 0.33 | — | 0.57 | — | -0.67 | 0.33 | — | 1.6 |
| 2018 | Boston College | 0.16 | 0.16 | — | 0.43 | 0.39 | 0.34 | 0.59 | -0.17 | 2.6 |
News
0 items
No recent news.