
Description
- Position
- DE
- Team
- Kansas State
- Class
- JR
- Jersey
- #39
- Height
- 6'3"
- Weight
- 269 lb
- Hometown
- Tomball, TX
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KSU | 20 | 13 | 7 | 2.0 | 2.0 | 1 | 5 | — | — | — |
| 2024 | KSU | 12 | 6 | 6 | 3.5 | 2.0 | 1 | 1 | — | — | — |
| 2023 | Austin Peay | 4 | 2 | 2 | 0.5 | 0.0 | 0 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa State | 3 | 3 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1 | North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2 | Army | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 3 | Arizona | 3 | 1 | 2 | 0.5 | 0.5 | 1 | — | — | — | — |
| 5 | UCF | 1 | 1 | 0 | 1 | 1 | 0 | — | — | — | — |
| 7 | TCU | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 9 | Kansas | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| 10 | Texas Tech | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — |
| 12 | Oklahoma State | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 13 | Utah | 6 | 2 | 4 | 0.5 | 0.5 | 0 | — | — | — | — |
| 14 | Colorado | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 20'25 | 36 |
| TFL | 3.5'24 | 6.0 |
| Sacks | 2.0'25 | 4.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.