CFB
Keytaon Thompson
WR · Mississippi State
Description
- Position
- WR
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #169
- Stars
- ★★★★
- Rating
- 0.9289
- Class
- 2017
- Committed To
- Mississippi State
- Hometown
- New Orleans, LA
Accolades
1
4-Star Recruit2017
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Richmond | 4 | 55 | 0 | 13.8 | 25 | — |
| 2 | Illinois | 5 | 62 | 0 | 12.4 | 31 | — |
| 3 | Old Dominion | 9 | 118 | 0 | 13.1 | 45 | — |
| 4 | Syracuse | 8 | 55 | 0 | 6.9 | 13 | 10 |
| 5 | Duke | 6 | 61 | 0 | 10.2 | 19 | 10 |
| 6 | Louisville | 9 | 98 | 0 | 10.9 | 16 | — |
| 8 | Georgia Tech | 7 | 89 | 0 | 12.7 | 31 | 5 |
| 9 | Miami | 5 | 41 | 0 | 8.2 | 30 | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
5380
Rec Yds
57961
Y/R
10.921
Rec TD
05
PPA
0.4112
Usage
15%99
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 78'21 | 139 |
| Rec Yds | 990'21 | 1,675 |
| Rec TD | 3'20 | 5 |
Usage
2022 · share of team
Overall
15%
Rush
1%
Pass
27%
1st Down
13%
2nd Down
14%
3rd Down
18%
Standard Downs
14%
Passing Downs
16%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Virginia | 0.41 | 0.41 | 0.60 | 0.10 | 0.57 | 1.00 | 0.09 | 0.96 | 31.1 |
| 2021 | Virginia | 0.56 | 0.62 | 0.40 | 0.19 | 0.62 | 1.19 | 0.43 | 0.90 | 79.6 |
| 2020 | Virginia | 0.37 | 0.54 | 0.31 | 0.44 | 0.22 | 0.17 | 0.45 | 0.05 | 19.2 |
| 2019 | Mississippi State | 1.02 | 1.02 | — | 1.02 | — | — | 1.02 | — | 1.0 |
| 2018 | Mississippi State | 0.76 | 0.72 | 0.82 | 0.80 | 0.57 | 0.37 | 0.58 | 1.14 | 48.6 |
| 2017 | Mississippi State | 0.20 | -0.03 | 0.42 | -0.09 | 0.20 | 0.54 | -0.02 | 0.53 | 28.4 |
News
0 items
No recent news.