CFB
Taylor Thompson
TE · Charlotte
Description
- Position
- TE
- Team
- Charlotte
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Recruiting
High School
- National Rank
- #1,554
- Stars
- ★★★
- Rating
- 0.8393
- Class
- 2020
- Committed To
- Charlotte
- Hometown
- Prattville, AL
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Western Kentucky | 1 | 21 | 1 | 21 | 21 | — |
| 1 | Charlotte | 2 | 30 | 0 | 15 | 15 | — |
| 2 | Gardner-Webb | 3 | 26 | 0 | 8.7 | 13 | — |
| 4 | North Carolina | 2 | 26 | 1 | 13 | 13 | — |
| 5 | Ball State | 5 | 91 | 1 | 18.2 | 23 | — |
| 6 | UL Monroe | 5 | 59 | 0 | 11.8 | 16 | — |
| 7 | Coastal Carolina | 2 | 58 | 1 | 29 | 33 | — |
| 8 | Georgia Southern | 3 | 16 | 0 | 5.3 | 6 | — |
| 9 | Southern Miss | 2 | 15 | 1 | 7.5 | 10 | — |
| 11 | Georgia State | 3 | 42 | 1 | 14 | 20 | — |
| 12 | Old Dominion | 2 | 20 | 0 | 10 | 14 | — |
| 13 | App State | 2 | 8 | 0 | 4 | 4 | — |
| 14 | Marshall | 1 | 36 | 0 | 36 | 36 | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
3230
Rec Yds
42733
Y/R
13.357
Rec TD
572
PPA
0.9753
Usage
4%9
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 32'24 | 76 |
| Rec Yds | 427'24 | 1,007 |
| Rec TD | 5'24 | 7 |
Usage
2024 · share of team
Overall
4%
Rush
0%
Pass
9%
1st Down
5%
2nd Down
2%
3rd Down
5%
Standard Downs
4%
Passing Downs
4%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | James Madison | 0.97 | 0.97 | — | 0.83 | 0.71 | 1.66 | 0.97 | 0.98 | 37.0 |
| 2022 | Charlotte | 0.99 | 0.99 | — | 0.92 | 0.13 | 2.71 | 1.02 | 0.89 | 15.9 |
| 2021 | Charlotte | 0.22 | 0.22 | — | -0.15 | 0.26 | 1.59 | -0.11 | 0.89 | 3.3 |
| 2020 | Charlotte | 0.97 | 0.97 | — | 0.87 | 0.57 | 1.47 | 0.95 | 1.01 | 14.6 |
News
0 items
No recent news.