
Description
- Position
- S
- Team
- UTSA
- Class
- SR
- Jersey
- #14
- Height
- 5'11"
- Weight
- 195 lb
- Hometown
- Summit, MS
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida International | 2 | 1 | 1 | 1 | 0 | 2 | — | — | — | — | — | — | — | — | — | — |
| 2 | Texas State | 4 | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 3 | Incarnate Word | 1 | 1 | 0 | 1 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 4 | Colorado State | 8 | 4 | 4 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1 | 2 | 0 |
| 6 | Temple | 2 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 7 | Rice | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 8 | North Texas | 4 | 1 | 3 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| 10 | Tulane | — | — | — | — | — | — | — | 1 | 37 | 0 | — | — | — | — | — | — |
| 11 | South Florida | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 12 | Charlotte | 1 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2023 · vs 1291 peers
Tackles
4345
TFL
3.554
Sacks
163
PD
481
INT
392
QB Hur
041
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 1291
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 43'23 | 118 |
| TFL | 3.5'23 | 6.5 |
| Sacks | 1.0'23 | 1.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.