CFB
Graeson Underwood
QB · The Citadel
Description
- Position
- QB
- Team
- The Citadel
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | The Citadel | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | The Citadel | 109 | 219 | 49.8 | 1,230 | 5 | 8 | 5.6 | 78 | 243 | 3 | 2 | 1 | 0 |
| 2022 | The Citadel | 11 | 21 | 52.4 | 244 | 4 | 0 | 11.6 | 67 | 229 | 2 | 2 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Clemson | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2023 · vs 232 QBs
Pass Yds
12309
Cmp%
49.8%3
Y/A
5.66
Pass TD
56
INT
832
PPA
0.2013
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 232
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 1,230'23 | 1,474 |
| Pass TD | 5'23 | 9 |
| Rush Yds | 243'23 | 472 |
Usage
2024 · share of team
Overall
2%
Rush
0%
Pass
8%
1st Down
0%
2nd Down
0%
3rd Down
0%
Standard Downs
0%
Passing Downs
4%
Game Trend
2024 · Pass Yds
Pass Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | The Citadel | -3.07 | -3.07 | — | — | — | — | — | -3.07 | -3.1 |
| 2023 | The Citadel | 0.20 | 0.17 | 0.28 | 0.18 | -0.03 | 0.43 | 0.16 | 0.26 | 48.2 |
| 2022 | The Citadel | 0.40 | 1.52 | 0.14 | 0.30 | 0.03 | 0.84 | 0.42 | 0.28 | 18.8 |
News
0 items
No recent news.