CFB
Latrell Fordham
WR · Eastern Michigan
Description
- Position
- WR
- Team
- Eastern Michigan
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Youngstown State | 15 | 148 | 1 | 9.9 | 32 | 13 | 9 | 188 | 0 | — | — | — |
| 2023 | Youngstown State | 5 | 47 | 0 | 9.4 | 18 | — | 4 | 55 | 0 | — | — | — |
| 2022 | Youngstown State | 18 | 165 | 1 | 9.2 | 24 | 14 | 8 | 246 | 0 | — | — | — |
| 2021 | EMU | 8 | 107 | 1 | 13.4 | 24 | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villanova | 1 | 10 | 0 | 10 | 10 | — | 5 | 101 | 0 | — | — | — |
| 2 | Valparaiso | 1 | 6 | 0 | 6 | 6 | 13 | 2 | 56 | 0 | — | — | — |
| 3 | Duquesne | 5 | 40 | 0 | 8 | 17 | — | 1 | 20 | 0 | — | — | — |
| 6 | Indiana State | 2 | 15 | 1 | 7.5 | 8 | — | — | — | — | — | — | — |
| 7 | South Dakota State | 2 | 39 | 0 | 19.5 | 32 | — | — | — | — | — | — | — |
| 10 | Illinois State | 4 | 38 | 0 | 9.5 | 18 | — | 1 | 11 | 0 | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 18'22 | 46 |
| Rec Yds | 165'22 | 467 |
| Rec TD | 1'24 | 3 |
Usage
2024 · share of team
Overall
4%
Rush
0%
Pass
10%
1st Down
3%
2nd Down
2%
3rd Down
10%
Standard Downs
3%
Passing Downs
7%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Youngstown State | 1.18 | 1.23 | 0.40 | 0.89 | 0.01 | 1.79 | 0.75 | 1.60 | 18.8 |
| 2023 | Youngstown State | 0.79 | 0.79 | — | 0.38 | 0.19 | 1.59 | 0.22 | 1.17 | 3.9 |
| 2022 | Youngstown State | 0.27 | 0.27 | 0.25 | 0.28 | 0.67 | 0.03 | 0.40 | 0.04 | 6.9 |
| 2021 | Eastern Michigan | 0.87 | 0.87 | — | 0.41 | 0.88 | 3.18 | 0.41 | 1.26 | 9.6 |
News
0 items
No recent news.