CFB
Description
- Position
- RB
- Team
- Duke
- Class
- SR
- Jersey
- #4
- Height
- 6'0"
- Weight
- 220 lb
- Hometown
- Boone, NC
- Last active
- 2025
Recruiting
High School
- National Rank
- #2,416
- Stars
- ★★★
- Rating
- 0.8117
- Class
- 2020
- Committed To
- App State
- Hometown
- Boone, NC
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona State | 5 | 18 | 1 | 3.6 | 9 | — | — | — |
| 1 | Elon | 3 | 69 | 0 | 23 | 63 | 2 | 8 | 0 |
| 2 | Illinois | 4 | 11 | 0 | 2.8 | 4 | 1 | 13 | 0 |
| 3 | Tulane | 3 | 21 | 0 | 7 | 13 | 6 | 29 | 0 |
| 4 | NC State | 12 | 92 | 3 | 7.7 | 66 | 1 | 13 | 0 |
| 5 | Syracuse | 10 | 42 | 1 | 4.2 | 13 | 1 | 17 | 0 |
| 6 | California | 10 | 28 | 2 | 2.8 | 8 | 1 | 1 | 0 |
| 8 | Georgia Tech | 11 | 32 | 0 | 2.9 | 15 | — | — | — |
| 10 | Clemson | 5 | 24 | 0 | 4.8 | 16 | — | — | — |
| 11 | UConn | 8 | 43 | 0 | 5.4 | 12 | — | — | — |
| 12 | Virginia | 3 | 3 | 0 | 1 | 3 | 2 | 7 | 0 |
| 13 | North Carolina | 13 | 49 | 3 | 3.8 | 9 | 1 | 5 | 0 |
| 14 | Wake Forest | 12 | 21 | 2 | 1.8 | 8 | 2 | 18 | 0 |
| 15 | Virginia | 16 | 35 | 0 | 2.2 | 7 | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
47029
Y/C
4.322
Rush TD
1190
Rec Yds
11157
PPA
0.1468
Usage
13%15
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 470'25 | 1,333 |
| Rush TD | 11'25 | 18 |
| Rec Yds | 111'25 | 245 |
Usage
2025 · share of team
Overall
13%
Rush
25%
Pass
4%
1st Down
13%
2nd Down
14%
3rd Down
14%
Standard Downs
16%
Passing Downs
6%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Duke | 0.14 | 0.12 | 0.15 | -0.29 | 0.11 | 0.76 | 0.15 | 0.07 | 18.4 |
| 2024 | App State | -0.01 | 0.09 | -0.04 | -0.23 | -0.07 | 1.27 | -0.21 | 0.42 | -0.3 |
| 2023 | App State | 0.14 | 0.40 | 0.10 | 0.09 | 0.30 | 0.44 | 0.01 | 0.80 | 7.8 |
| 2022 | App State | 0.54 | 3.37 | 0.43 | 0.28 | 0.35 | 1.71 | 0.47 | 1.40 | 15.0 |
| 2021 | App State | 0.19 | — | 0.19 | 0.06 | 0.23 | 0.24 | 0.18 | 0.22 | 9.1 |
| 2020 | App State | -0.18 | — | -0.18 | 0.37 | -0.12 | -0.52 | -0.03 | -0.69 | -3.1 |
News
0 items
No recent news.