
Description
- Position
- WR
- Team
- Rutgers
- Class
- SR
- Jersey
- #89
- Height
- 5'11"
- Weight
- 185 lb
- Hometown
- Dekalb, IL
- Last active
- 2025
Recruiting
High School
- National Rank
- #2,190
- Stars
- ★★
- Rating
- 0.7844
- Class
- 2022
- Committed To
- Northern Illinois
- Hometown
- Summit Argo, IL
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fresno State | 3 | 59 | 1 | 19.7 | 25 | — | — | — | — | — | — | — | — | — | — |
| 1 | Western Illinois | 1 | 23 | 1 | 23 | 23 | 15 | — | — | — | 2 | 10 | 0 | — | — | — |
| 2 | Notre Dame | 1 | 8 | 0 | 8 | 8 | — | — | — | — | 2 | 11 | 0 | 1 | 0 | 0 |
| 4 | Buffalo | 2 | 37 | 0 | 18.5 | 24 | — | — | — | — | 2 | 9 | 0 | — | — | — |
| 7 | Bowling Green | 1 | 2 | 0 | 2 | 2 | — | — | — | — | — | — | — | — | — | — |
| 8 | Toledo | 5 | 36 | 0 | 7.2 | 11 | — | — | — | — | 1 | 2 | 0 | — | — | — |
| 9 | Ball State | 3 | 16 | 0 | 5.3 | 11 | — | — | — | — | 2 | 31 | 0 | — | — | — |
| 11 | Western Michigan | 1 | 9 | 0 | 9 | 9 | — | 1 | 15 | 0 | — | — | — | — | — | — |
| 12 | Akron | 1 | 39 | 1 | 39 | 39 | — | — | — | — | 1 | 3 | 0 | — | — | — |
| 14 | Central Michigan | 2 | 9 | 0 | 4.5 | 9 | — | — | — | — | 2 | 21 | 0 | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 17'24 | 27 |
| Rec Yds | 179'24 | 325 |
| Rec TD | 2'24 | 3 |
Usage
2024 · share of team
Overall
3%
Rush
0%
Pass
7%
1st Down
3%
2nd Down
4%
3rd Down
3%
Standard Downs
3%
Passing Downs
4%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Northern Illinois | 0.95 | 0.95 | 1.16 | 0.49 | 1.00 | 1.28 | 0.89 | 1.04 | 22.0 |
| 2023 | Northern Illinois | 0.58 | 0.58 | — | 0.23 | -0.16 | 1.12 | 0.76 | 0.24 | 9.8 |
News
0 items
No recent news.