CFB
Patrick Ryan
P · Georgetown
Description
- Position
- P
- Team
- Georgetown
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 2024 | Georgetown | 55 | 2,157 | 39.2 | 57 | 15 | 4 |
| 2023 | Georgetown | 40 | 1,456 | 36.4 | 60 | 13 | 4 |
| 2022 | Georgetown | 8 | 306 | 38.3 | 47 | 3 | 0 |
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB |
|---|---|---|---|---|---|---|---|
| 1 | Davidson | 1 | 36 | — | 36 | — | — |
| 2 | Marist | 5 | 185 | — | 50 | — | — |
| 3 | Sacred Heart | 5 | 210 | — | 52 | — | — |
| 4 | Brown | 6 | 253 | — | 57 | — | — |
| 5 | Columbia | 5 | 196 | — | 52 | — | — |
| 7 | Lafayette | 7 | 271 | — | 46 | — | — |
| 8 | Colgate | 4 | 172 | — | 51 | — | — |
| 9 | Bucknell | 6 | 254 | — | 52 | — | — |
| 10 | Lehigh | 5 | 177 | — | 44 | — | — |
| 12 | Fordham | 5 | 177 | — | 43 | — | — |
| 13 | Holy Cross | 6 | 226 | — | 53 | — | — |
Career Arc
FG Made by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 7'23 | 19 |
| Long FG | 49'23 | 49 |
| Points | 42'24 | 102 |
Game Trend
2024 · FG Made
FG Made per game
News
0 items
No recent news.