CFB
Xavier Gaillardetz
WR · East Tennessee State
Description
- Position
- WR
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
13
9–22
Rec Yds
191
94–302
Rec TD
2
0–3
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | East Tennessee State | 6 | 167 | 1 | 27.8 | 70 | — | — | — | — | 11 | 101 | 1 | 1 | 1 | 0 |
| 2024 | East Tennessee State | 13 | 211 | 3 | 16.2 | 42 | 0 | — | — | — | 15 | 159 | 0 | — | — | — |
| 2023 | East Tennessee State | 18 | 298 | 2 | 16.6 | 38 | — | — | — | — | 3 | 47 | 0 | 1 | 1 | 0 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murray State | — | — | — | — | — | — | — | — | — | 1 | 9 | 0 | — | — | — |
| 4 | Elon | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — |
| 5 | Mercer | 1 | 25 | 0 | 25 | 25 | — | — | — | — | 1 | -2 | 0 | — | — | — |
| 6 | Furman | 1 | 12 | 0 | 12 | 12 | — | — | — | — | — | — | — | — | — | — |
| 7 | VMI | — | — | — | — | — | — | — | — | — | 3 | 86 | 1 | 1 | 1 | 0 |
| 9 | Wofford | — | — | — | — | — | — | — | — | — | 2 | 0 | 0 | — | — | — |
| 11 | Samford | 3 | 113 | 1 | 37.7 | 70 | — | — | — | — | 3 | 8 | 0 | — | — | — |
| 13 | The Citadel | 1 | 17 | 0 | 17 | 17 | — | — | — | — | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 18'23 | 37 |
| Rec Yds | 298'23 | 676 |
| Rec TD | 3'24 | 6 |
Usage
2025 · share of team
Overall
3%
Rush
0%
Pass
7%
1st Down
2%
2nd Down
5%
3rd Down
2%
Standard Downs
3%
Passing Downs
3%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | East Tennessee State | 0.73 | 0.73 | — | 0.74 | 0.11 | 1.71 | 0.52 | 1.27 | 10.3 |
| 2024 | East Tennessee State | 0.70 | 0.77 | -0.49 | 0.20 | 1.37 | 1.45 | 0.48 | 1.47 | 12.6 |
| 2023 | East Tennessee State | 1.11 | 1.18 | -0.08 | 0.99 | 0.71 | 1.81 | 1.01 | 1.25 | 22.3 |
News
0 items
No recent news.