CFB
Tsion Nunnally
WR · Washington State
Description
- Position
- WR
- Team
- Washington State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 2025 | Idaho State | 63 | 845 | 6 | 13.4 | 69 | — |
| 2024 | Idaho State | 23 | 166 | 2 | 7.2 | 19 | — |
| 2023 | WSU | 3 | 111 | 1 | 37.0 | 62 | — |
| 2022 | WSU | 6 | 66 | 0 | 11.0 | 39 | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Southern Utah | 5 | 82 | 0 | 16.4 | 33 | — |
| 2 | New Mexico | 3 | 44 | 0 | 14.7 | 23 | — |
| 4 | Lincoln (CA) | 2 | 26 | 1 | 13 | 15 | — |
| 5 | Northern Colorado | 4 | 71 | 1 | 17.8 | 33 | — |
| 6 | Montana | 9 | 110 | 1 | 12.2 | 32 | — |
| 7 | Montana State | 9 | 169 | 1 | 18.8 | 69 | — |
| 9 | Northern Arizona | 8 | 71 | 0 | 8.9 | 15 | — |
| 10 | UC Davis | 9 | 119 | 1 | 13.2 | 31 | — |
| 11 | Cal Poly | 6 | 49 | 0 | 8.2 | 13 | — |
| 12 | Weber State | 2 | 18 | 0 | 9 | 11 | — |
| 13 | Idaho | 6 | 86 | 1 | 14.3 | 30 | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
6392
Rec Yds
84590
Y/R
13.459
Rec TD
686
PPA
0.4849
Usage
12%91
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 63'25 | 95 |
| Rec Yds | 845'25 | 1,188 |
| Rec TD | 6'25 | 9 |
Usage
2025 · share of team
Overall
12%
Rush
0%
Pass
22%
1st Down
12%
2nd Down
14%
3rd Down
12%
Standard Downs
11%
Passing Downs
15%
Game Trend
2025 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Idaho State | 0.48 | 0.48 | — | 0.32 | 0.26 | 1.31 | 0.52 | 0.43 | 43.5 |
| 2024 | Idaho State | 0.51 | 0.51 | — | 0.34 | 0.56 | 0.96 | 0.42 | 0.67 | 13.4 |
| 2023 | Washington State | 3.17 | 3.17 | — | 4.95 | 0.76 | 3.80 | 4.95 | 2.28 | 9.5 |
| 2022 | Washington State | 0.11 | 0.11 | — | 0.13 | -0.02 | — | 0.11 | — | 0.8 |
News
0 items
No recent news.