CFB
Marcus Preston
WR · North Dakota
Description
- Position
- WR
- Team
- North Dakota
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | South Dakota State | 3 | 24 | 1 | 8.0 | 18 | — | — | — | — | — | — | — | — | — | — |
| 2023 | South Dakota State | 1 | 20 | 0 | 20.0 | 20 | — | — | — | — | — | — | — | — | — | — |
| 2022 | North Dakota | 5 | 46 | 0 | 9.2 | 15 | — | 1 | 12 | 0 | — | — | — | 1 | 0 | 0 |
| 2021 | North Dakota | 3 | 31 | 0 | 10.3 | 17 | — | — | — | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 7 | Youngstown State | 1 | 4 | 1 | 4 | 4 | — |
| 12 | Southern Illinois | 1 | 18 | 0 | 18 | 18 | — |
| 13 | Missouri State | 1 | 2 | 0 | 2 | 2 | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 5'22 | 12 |
| Rec Yds | 46'22 | 121 |
| Rec TD | 1'24 | 1 |
Usage
2024 · share of team
Overall
2%
Rush
0%
Pass
4%
1st Down
0%
2nd Down
4%
3rd Down
3%
Standard Downs
1%
Passing Downs
4%
Game Trend
2024 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | South Dakota State | 1.47 | 1.47 | — | — | 1.02 | 2.36 | 2.33 | 1.03 | 4.4 |
| 2023 | South Dakota State | 3.25 | 3.25 | — | — | — | 3.25 | — | 3.25 | 3.2 |
| 2022 | North Dakota | 0.77 | 0.77 | — | 1.32 | 0.55 | 0.67 | 1.32 | 0.64 | 3.9 |
| 2021 | North Dakota | 0.78 | 0.78 | — | 0.10 | 1.46 | — | 0.78 | — | 1.6 |
News
0 items
No recent news.