CFB
Adam Vinatieri Jr.
P · Lindenwood
Description
- Position
- P
- Team
- Lindenwood
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Recruiting
High School
- National Rank
- #1,971
- Stars
- ★★★
- Rating
- 0.8133
- Class
- 2022
- Committed To
- Ball State
- Hometown
- Zionsville, IN
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Punts | Yds | Avg | Lng | In20 | TB | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lindenwood | 55 | 2,289 | 41.6 | 66 | 9 | 5 | 1 | 0 | 0 |
Game Log
Latest season
| Wk | Opp | Punts | Yds | Avg | Lng | In20 | TB | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Thomas (MN) | 2 | 82 | — | 42 | — | — | — | — | — |
| 2 | App State | 7 | 309 | — | 60 | — | — | — | — | — |
| 3 | Charleston Southern | 7 | 282 | — | 52 | — | — | — | — | — |
| 4 | Stony Brook | 4 | 162 | — | 46 | — | — | — | — | — |
| 5 | Miami (OH) | 10 | 420 | — | 66 | — | — | — | — | — |
| 6 | UT Martin | 1 | 44 | — | 44 | — | — | — | — | — |
| 8 | Tennessee Tech | 6 | 257 | — | 49 | — | — | — | — | — |
| 9 | Gardner-Webb | 3 | 136 | — | 50 | — | — | — | — | — |
| 10 | Tennessee State | 2 | 86 | — | 47 | — | — | — | — | — |
| 11 | Western Illinois | 4 | 158 | — | 41 | — | — | 1 | 0 | 0 |
| 12 | Eastern Illinois | 3 | 112 | — | 44 | — | — | — | — | — |
| 13 | Southeast Missouri State | 6 | 241 | — | 51 | — | — | — | — | — |
Game Trend
2025 · FG Made
FG Made per game
News
0 items
No recent news.