CFB
Tre'Shaun Harrison
WR · Florida State
Description
- Position
- WR
- Team
- Florida State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #161
- Stars
- ★★★★
- Rating
- 0.9336
- Class
- 2018
- Committed To
- Florida State
- Hometown
- Seattle, WA
Accolades
1
4-Star Recruit2018
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boise State | 3 | 33 | 0 | 11 | 26 | — | — | — | — |
| 2 | Fresno State | 5 | 53 | 1 | 10.6 | 17 | — | — | — | — |
| 3 | Montana State | 8 | 133 | 1 | 16.6 | 26 | — | — | — | — |
| 4 | USC | 3 | 22 | 0 | 7.3 | 10 | — | — | — | — |
| 5 | Utah | 5 | 96 | 0 | 19.2 | 63 | — | — | — | — |
| 6 | Stanford | 7 | 104 | 1 | 14.9 | 56 | -2 | — | — | — |
| 7 | Washington State | 1 | 13 | 0 | 13 | 13 | — | — | — | — |
| 8 | Colorado | 2 | 23 | 0 | 11.5 | 12 | — | — | — | — |
| 10 | Washington | 5 | 15 | 0 | 3 | 9 | — | — | — | — |
| 11 | California | 8 | 79 | 1 | 9.9 | 34 | — | 1 | 0 | 0 |
| 12 | Arizona State | 3 | 18 | 0 | 6 | 11 | — | — | — | — |
| 13 | Oregon | 2 | 15 | 0 | 7.5 | 14 | — | 1 | 1 | 0 |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
5277
Rec Yds
60465
Y/R
11.631
Rec TD
460
PPA
0.7350
Usage
8%53
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 52'22 | 123 |
| Rec Yds | 604'22 | 1,453 |
| Rec TD | 4'22 | 11 |
Usage
2022 · share of team
Overall
8%
Rush
1%
Pass
19%
1st Down
9%
2nd Down
7%
3rd Down
7%
Standard Downs
7%
Passing Downs
10%
Game Trend
2022 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Oregon State | 0.73 | 0.78 | -0.07 | 0.61 | 0.53 | 1.45 | 0.57 | 1.03 | 43.2 |
| 2021 | Oregon State | 0.74 | 1.02 | -0.41 | 0.35 | 0.99 | 1.30 | 0.46 | 1.47 | 26.7 |
| 2020 | Oregon State | 0.78 | 0.78 | — | 1.72 | -0.27 | 0.41 | 1.08 | 0.38 | 9.4 |
| 2019 | Florida State | 0.29 | 0.35 | -0.19 | 0.04 | 0.37 | 0.54 | -0.12 | 1.10 | 12.1 |
| 2018 | Florida State | 0.15 | 0.09 | 0.48 | -0.36 | 0.04 | 1.30 | -0.20 | 1.29 | 1.9 |
News
0 items
No recent news.