CFB
Chase Lanckriet
TE · Northern Colorado
Description
- Position
- TE
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Lindenwood | 18 | 214 | 1 | 11.9 | 23 | — | 1 | 6 | 0 | — | — | — |
| 2022 | Lindenwood | 26 | 321 | 2 | 12.3 | 58 | — | — | — | — | — | — | — |
| 2019 | Northern Colorado | 1 | 11 | 0 | 11.0 | 11 | — | — | — | — | — | — | — |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Southeast Missouri State | 4 | 29 | 0 | 7.2 | 11 | — | — | — | — | — | — | — |
| 3 | Western Illinois | 2 | 22 | 0 | 11 | 13 | — | — | — | — | — | — | — |
| 5 | Austin Peay | 4 | 56 | 0 | 14 | 23 | — | — | — | — | — | — | — |
| 7 | Charleston Southern | 2 | 32 | 0 | 16 | 21 | — | — | — | — | — | — | — |
| 9 | Tennessee State | 1 | 12 | 0 | 12 | 12 | — | — | — | — | — | — | — |
| 10 | Eastern Illinois | 1 | 10 | 1 | 10 | 10 | — | — | — | — | — | — | — |
| 11 | Bryant | 4 | 53 | 0 | 13.2 | 23 | — | 1 | 6 | 0 | — | — | — |
Stat Profile
2022 · vs 692 WRs/TEs
Rec
2610
Rec Yds
32112
Y/R
12.343
Rec TD
232
PPA
0.7450
Usage
5%14
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 692
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 26'22 | 45 |
| Rec Yds | 321'22 | 546 |
| Rec TD | 2'22 | 3 |
Usage
2023 · share of team
Overall
4%
Rush
0%
Pass
8%
1st Down
3%
2nd Down
6%
3rd Down
2%
Standard Downs
3%
Passing Downs
5%
Game Trend
2023 · Rec Yds
Rec Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Lindenwood | 1.05 | 1.05 | — | 0.50 | 0.80 | 1.99 | 0.71 | 1.43 | 20.0 |
| 2022 | Lindenwood | 0.74 | 0.74 | — | -0.15 | 1.16 | 0.78 | -0.01 | 1.28 | 14.0 |
| 2019 | Northern Colorado | 1.52 | 1.52 | — | — | 1.52 | — | 1.52 | — | 1.5 |
News
0 items
No recent news.