CFB
David Bailey
RB · Boston College
Description
- Position
- RB
- Team
- Boston College
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #1,391
- Stars
- ★★★
- Rating
- 0.8381
- Class
- 2018
- Committed To
- Boston College
- Hometown
- Ridgely, MD
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Mexico | 4 | 20 | 0 | 5 | 13 | — | — | — | — | — | — | — | — | — |
| 2 | Miami | — | — | — | — | — | — | — | — | 1 | 7 | 0 | — | — | — |
| 3 | UL Monroe | 1 | 5 | 0 | 5 | 5 | — | — | — | — | — | — | — | — | — |
| 11 | Mississippi State | 9 | 56 | 0 | 6.2 | 19 | — | — | — | — | — | — | — | — | — |
| 12 | Abilene Christian | 4 | 14 | 1 | 3.5 | 4 | — | — | — | — | — | — | — | — | — |
| 13 | LSU | 2 | 2 | 0 | 1 | 2 | 1 | 16 | 0 | — | — | — | — | — | — |
Stat Profile
2021 · vs 224 RBs
Rush Yds
75265
Y/C
3.811
Rush TD
978
Rec Yds
13462
PPA
-0.035
Usage
23%72
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 224
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 816'19 | 2,484 |
| Rush TD | 9'21 | 26 |
| Rec Yds | 134'21 | 308 |
Usage
2023 · share of team
Overall
6%
Rush
11%
Pass
1%
1st Down
8%
2nd Down
5%
3rd Down
3%
Standard Downs
7%
Passing Downs
4%
Game Trend
2023 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Texas A&M | 0.19 | 1.85 | 0.10 | 0.13 | -0.15 | 1.53 | 0.22 | 0.06 | 3.7 |
| 2022 | Colorado State | -0.16 | -0.35 | -0.13 | -0.44 | 0.35 | -0.23 | -0.14 | -0.20 | -3.5 |
| 2021 | Colorado State | -0.03 | 0.32 | -0.06 | -0.06 | -0.15 | 0.55 | 0.03 | -0.25 | -6.3 |
| 2020 | Boston College | 0.04 | 0.31 | 0.01 | -0.02 | -0.04 | 0.50 | -0.00 | 0.35 | 5.9 |
| 2019 | Boston College | 0.17 | 0.52 | 0.13 | -0.03 | 0.15 | 0.75 | 0.05 | 0.52 | 28.0 |
| 2018 | Boston College | -0.14 | -0.71 | -0.11 | -0.03 | -0.13 | 0.17 | -0.15 | -0.08 | -8.3 |
News
0 items
No recent news.