
Description
- Position
- RB
- Team
- Rice
- Class
- FR
- Jersey
- #27
- Height
- 5'8"
- Weight
- 200 lb
- Hometown
- Houston, TX
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
209
139–338
Rush TD
2
0–3
Receptions
3
0–8
Rec Yds
8
2–61
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RICE | 72 | 296 | 2 | 4.1 | 36 | 1 | 3 | 0 | 1 | 0 | 0 | — | — | — |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas State | 4 | 6 | 0 | 1.5 | 5 | — | — | — | — | — | — | — | — | — |
| 3 | Prairie View A&M | 5 | 29 | 0 | 5.8 | 11 | 1 | 3 | 0 | — | — | — | — | — | — |
| 4 | Charlotte | 5 | 13 | 0 | 2.6 | 9 | — | — | — | — | — | — | — | — | — |
| 5 | Navy | 7 | 21 | 0 | 3 | 8 | — | — | — | — | — | — | — | — | — |
| 6 | Florida Atlantic | 9 | 34 | 0 | 3.8 | 9 | — | — | — | — | — | — | — | — | — |
| 7 | UTSA | 9 | 21 | 0 | 2.3 | 9 | — | — | — | — | — | — | — | — | — |
| 9 | UConn | 6 | 41 | 1 | 6.8 | 17 | — | — | — | — | — | — | — | — | — |
| 10 | Memphis | 6 | 31 | 0 | 5.2 | 17 | — | — | — | 1 | 0 | 0 | — | — | — |
| 11 | UAB | 11 | 31 | 1 | 2.8 | 6 | — | — | — | — | — | — | — | — | — |
| 13 | North Texas | 10 | 66 | 0 | 6.6 | 36 | — | — | — | — | — | — | — | — | — |
| 14 | South Florida | 4 | 9 | 0 | 2.2 | 3 | — | — | — | — | — | — | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 296'25 | 296 |
| Rush TD | 2'25 | 2 |
| Rec Yds | 3'25 | 3 |
Usage
2025 · share of team
Overall
8%
Rush
9%
Pass
5%
1st Down
3%
2nd Down
15%
3rd Down
7%
Standard Downs
9%
Passing Downs
5%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Rice | 0.44 | -0.34 | 0.60 | -0.32 | 0.51 | 0.94 | 0.60 | -0.34 | 2.7 |
News
0 items
No recent news.