
Description
- Position
- RB
- Team
- San Diego State
- Class
- SR
- Jersey
- #21
- Height
- 6'0"
- Weight
- 215 lb
- Hometown
- San Diego, CA
- Last active
- 2025
Recruiting
High School
- National Rank
- #193
- Stars
- ★★★★
- Rating
- 0.9226
- Class
- 2021
- Committed To
- Oregon
- Hometown
- San Diego, CA
Accolades
1
4-Star Recruit2021
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Texas | 1 | 6 | 0 | 6 | 6 | — | — | — | — | — | — | — | — | — |
| 1 | Stony Brook | 7 | 28 | 0 | 4 | 14 | — | — | — | — | — | — | — | — | — |
| 4 | California | 1 | 4 | 0 | 4 | 4 | — | — | — | — | — | — | — | — | — |
| 6 | Colorado State | 15 | 129 | 1 | 8.6 | 22 | — | — | — | 1 | 31 | 0 | — | — | — |
| 7 | Nevada | 9 | 41 | 0 | 4.6 | 20 | 1 | 0 | 0 | — | — | — | — | — | — |
| 9 | Fresno State | 7 | 26 | 0 | 3.7 | 9 | 2 | 59 | 0 | — | — | — | — | — | — |
| 10 | Wyoming | 1 | 4 | 0 | 4 | 4 | 2 | 49 | 1 | — | — | — | — | — | — |
| 11 | Hawai'i | 2 | 6 | 0 | 3 | 4 | — | — | — | — | — | — | — | — | — |
| 12 | Boise State | 3 | 15 | 0 | 5 | 10 | — | — | — | — | — | — | — | — | — |
| 13 | San José State | 2 | 8 | 0 | 4 | 5 | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 400'21 | 812 |
| Rush TD | 3'21 | 5 |
| Rec Yds | 108'25 | 174 |
Usage
2025 · share of team
Overall
8%
Rush
12%
Pass
2%
1st Down
10%
2nd Down
7%
3rd Down
6%
Standard Downs
9%
Passing Downs
7%
Game Trend
2025 · Rush Yds
Rush Yds per game
Advanced
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Diego State | 0.13 | 0.44 | 0.11 | 0.17 | 0.15 | -0.04 | 0.12 | 0.18 | 6.6 |
| 2024 | California | -0.17 | 0.66 | -0.27 | 0.04 | -0.01 | -0.09 | -0.19 | -0.13 | -3.3 |
| 2022 | Oregon | 0.74 | 0.61 | 0.79 | 0.95 | 0.32 | 1.12 | 0.69 | 1.10 | 11.9 |
| 2021 | Oregon | 0.15 | -0.63 | 0.22 | 0.07 | -0.26 | 0.93 | 0.13 | 0.29 | 10.2 |
News
0 items
No recent news.