
Description
- Position
- CB
- Team
- Vanderbilt
- Class
- SR
- Jersey
- #3
- Height
- 6'3"
- Weight
- 190 lb
- Hometown
- Houston, TX
- Last active
- 2025
Recruiting
High School
- National Rank
- #1,981
- Stars
- ★★★
- Rating
- 0.8250
- Class
- 2023
- Committed To
- Vanderbilt
- Hometown
- Knoxville, TN
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2 | Virginia Tech | 3 | 2 | 1 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 3 | South Carolina | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 4 | Georgia State | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 5 | Utah State | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 |
| 6 | Alabama | 2 | 2 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 8 | LSU | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 9 | Missouri | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 10 | Texas | 3 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 11 | Auburn | 3 | 2 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 13 | Kentucky | — | — | — | — | — | — | — | 1 | 4 | 0 | — | — | — |
| 14 | Tennessee | 7 | 7 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — |
Career Arc
Tackles by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 27'23 | 73 |
| TFL | 1.0'25 | 2.0 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.